| Airtel Broadband |
Airtel Broad Band Tariff |
||||||||
| Delhi | ||||||||
| Broadband Plans | Intenert Plans | Broadband Topup | Internet Topup | |||||
| wps/wcm/connect/Airtel.in/airtel_live/home/pg_airtellive_home | » | 8 Mbps Combo 1299 | » | Super Value 499 | » | Value Combo 599 | ||
| » | Value Combo 1599 | » | Home 649 | » | Value Combo 899 | |||
| Super Value 499 | ||||||||
| MONTHLY CHARGES | ||||||||
| Monthly Commitment (Rs.) | 499 | |||||||
| Free Minutes | Rs. 50 | |||||||
| Local Minutes | NA | |||||||
| STD minutes | NA | |||||||
| Broadband Data Transfer Limit | 25 hour | |||||||
| Download Speed * | 256 kbps | |||||||
| CLI Charges (Rs.) | Nil | |||||||
| Local Pulse Rate (Rs.) | 1.1 | |||||||
| Additional BB Usage (Rs. / MB) | 25/hour | |||||||
| CALL DURATION | ||||||||
| Local Fixed Line | 180 sec | |||||||
| Local Mobile | 60 sec | |||||||
| Internet | 180 sec | |||||||
| STD (Any Where) | 30 sec | |||||||
| ISD CHARGES ( Rs / pulse ) | ||||||||
| US , Canada, Europe (FL Phones) | 5.99 per min | |||||||
| SE Asia & Australia | 7.99 per min | |||||||
| Rest of the world | 9.99/19.99/49.99 per min | |||||||
| Monthly commitment including CLI | 499 | |||||||
| FIXED CHARGES | ||||||||
| Hardware charges | Modem | Router | Wifi | |||||
| Registration charges ( Non refundable ) | 500 | 1500 | 1500 | |||||
| Purchase | ||||||||
| Rental ( per month ) | Nil | NA | Nil | |||||
| Speed Qualifier: Speed indicated is the speed up to our ISP node. | ||||||||
| xxxx | ||||||||
| # | # | # | ||||||
| AirtelFind an Airtel store near to you | ||||||||
| 8 Mbps Combo 1299 | ||||||||
| MONTHLY CHARGES | ||||||||
| Monthly Commitment (Rs.) | 1299 | |||||||
| Free Minutes | Nil | |||||||
| Local Minutes | Nil | |||||||
| STD minutes | Nil | |||||||
| Broadband Data Transfer Limit | 4 GB | |||||||
| Download Speed * | 8 Mbps | |||||||
| CLI Charges (Rs.) | Inclusive | |||||||
| Local Pulse Rate (Rs.) | 1.0/pulse | |||||||
| Additional BB Usage (Rs. / MB) | 1.0/MB | |||||||
| CALL DURATION | ||||||||
| Local Fixed Line | 180 sec | |||||||
| Local Mobile | 60 sec | |||||||
| Internet | NA | |||||||
| STD (Any Where) | 30 sec pulse | |||||||
| ISD CHARGES ( Rs / pulse ) | ||||||||
| US , Canada, Europe (FL Phones) | Rs.5.99/min | |||||||
| SE Asia & Australia | Rs.7.99/min | |||||||
| Rest of the world | Rs.19.99/min | |||||||
| Monthly commitment including CLI | Rs. 1299 | |||||||
| FIXED CHARGES | ||||||||
| Hardware charges | Modem | Router | Wifi | |||||
| Registration charges ( Non refundable ) | 500 | 1500 | 1500 | |||||
| Purchase | ||||||||
| Rental ( per month ) | Nil | NA | Nil | |||||
| Mumbai | ||||||||
| Broadband Plans | Internet Plans | Broadband Topup | Internet Topup | |||||
| » | Value Combo 550 | » | Value Combo 1399 | |||||
| » | Value Combo 899 | » | Surf 698 NU | |||||
| Showing 6 of 9 Plans | ||||||||
| # | # | |||||||
| Value Combo 550 | ||||||||
| MONTHLY CHARGES | ||||||||
| Monthly Commitment (Rs.) | 550 | |||||||
| Free Minutes | Rs.100 | |||||||
| Local Minutes | Included | |||||||
| STD minutes | Included | |||||||
| Broadband Data Transfer Limit | 3 GB | |||||||
| Download Speed * | 512 Kbps | |||||||
| CLI Charges (Rs.) | Free | |||||||
| Local Pulse Rate (Rs.) | Local - 1.10, Intra STD - 1.10, Inter STD - 1.50 | |||||||
| Additional BB Usage (Rs. / MB) | 0.6 | |||||||
| CALL DURATION | ||||||||
| Local Fixed Line | 180 sec | |||||||
| Local Mobile | 60 sec | |||||||
| Internet | NA | |||||||
| STD (Any Where) | 60 sec | |||||||
| ISD CHARGES ( Rs / pulse ) | ||||||||
| US , Canada, Europe (FL Phones) | Rs.5.99/min | |||||||
| SE Asia & Australia | Rs.7.99/min | |||||||
| Rest of the world | I-Rs.9.99/min, II-Rs.19.99/min, III-Rs.49.99/min | |||||||
| Monthly commitment including CLI | Rs.550 | |||||||
| FIXED CHARGES | ||||||||
| Hardware charges | Modem | Router | Wifi | |||||
| Registration charges ( Non refundable ) | Rs.500 | NA | Rs.1000 | |||||
| Purchase | NA | NA | NA | |||||
| Rental ( per month ) | Free | NA | Free | |||||
| Kolkata | ||||||||
| Broadband Plans | Internet Plans | Broadband Topup | Internet Topup | |||||
| » | Home 999 | » | Home 1499 | |||||
| » | 512 kbps Combo 555 | » | 8 Mbps Combo 1299 | |||||
| Showing 6 of 8 Plans | ||||||||
| # | # | |||||||
| Home 999 | ||||||||
| MONTHLY CHARGES | ||||||||
| Monthly Commitment (Rs.) | 999 | |||||||
| Free Minutes | Nil | |||||||
| Local Minutes | NA | |||||||
| STD minutes | NA | |||||||
| Broadband Data Transfer Limit | Unlimited | |||||||
| Download Speed * | 384 Kbps | |||||||
| CLI Charges (Rs.) | Nil | |||||||
| Local Pulse Rate (Rs.) | 1 | |||||||
| Additional BB Usage (Rs. / MB) | Nil | |||||||
| CALL DURATION | ||||||||
| Local Fixed Line | 180 sec | |||||||
| Local Mobile | 60 sec | |||||||
| Internet | NA | |||||||
| STD (Any Where) | 30 sec | |||||||
| ISD CHARGES ( Rs / pulse ) | ||||||||
| US , Canada, Europe (FL Phones) | 5.99 | |||||||
| SE Asia & Australia | 7.99 | |||||||
| Rest of the world | 19.99 | |||||||
| Monthly commitment including CLI | 999 | |||||||
| FIXED CHARGES | ||||||||
| Hardware charges | Modem | Router | Wifi | |||||
| Registration charges ( Non refundable ) | 500 | 1500 | 1500 | |||||
| Purchase | ||||||||
| Rental ( per month ) | Nil | NA | Nil | |||||
![]() |
Tata Indicom Broadband |
Tata Indicom (Delhi, NCR) |
|||||||||
| Plan Name | Infinity 384 | Infinity | Infinity 512 | Infinity | Infinity | Infinity | Business 8000 | Infinity | Infinity |
| 384 PLUS | 512 PLUS | 1 Mbps | 1 Mbps PLUS | 2 Mbps PLUS | 4 Mbps PLUS | ||||
| Speed* | 384 Kbps | 384 Kbps | 512 Kbps | 512 Kbps | 1 Mbps | 1 Mbps | 256 Kbps/ 2 Mbps | 2 Mbps | 4 Mbps |
| Free Usage Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 8,000 MB | Unlimited | Unlimited |
| cALL DURATION | 1000 | 1200 | 1500 | 1700 | 2500 | 2700 | 1550 | 4500 | 8000 |
| Additional Usage Charges | NA | NA | NA | NA | NA | NA | 1.00/MB | NA | NA |
| (Rs./unit) | |||||||||
| Activation Charges(Rs) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Adv Rentals for | 4 Months | 4 Months | 4 Months | 4 Months | 2 Months | 2 Months | 4 Months | 1 Month | 1 Month |
| Waiver of Installation Charges and SD# | |||||||||
| Bundled Business Enrich Services | |||||||||
| Static IP | |||||||||
| PC Security Shield | |||||||||
| Domain Name | |||||||||
| 1 Business Mail | |||||||||
| One Time Charges | Installation Charges | Refundable Security Deposit | |||||||
| Standard Charges | Rs. 1000 | Rs. 1000 | |||||||
| #With Advance Rentals | Zero | Zero | |||||||
Mumbai |
http://www.tataindicombroadband.com/offers.html | ||||||||
| Plan Name | Infinity 384 | Infinity 384 PLUS | Infinity 512 | Infinity 512 PLUS | Infinity | ||||
| 1 Mbps | |||||||||
| Speed* | 384 Kbps | 384 Kbps | 512 Kbps | 512 Kbps | 1 Mbps | ||||
| Free Usage Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||
| Monthly Charges (Rs.) | 1400 | 1600 | 1850 | 2050 | 3600 | ||||
| Additonal Usage Charges (Rs./unit) | NA | NA | NA | NA | NA | ||||
| Adv Rentals for 100% Waiver# | 4 Months | 4 Months | 4 Months | 4 Months | 2 Months | ||||
| Bundled Business Enrich Services | |||||||||
| Static IP | |||||||||
| PC Security Shield | |||||||||
| Domain Name | |||||||||
| 1 Business Mail | |||||||||
| One Time Charges | Installation Charges | Refundable Security Deposit | |||||||
| Standard Charges | Rs. 1000 | Rs. 1000 | |||||||
| #With Advance Rentals | Zero | Zero | |||||||
Bangalore |
http://www.tataindicombroadband.com/offers.html | ||||||||
| Plan Name | Infinity 384 | Infinity | Infinity 512 | Infinity | Infinity | Infinity | Business 8000 | Infinity | Infinity |
| 384 PLUS | 512 PLUS | 1 Mbps | 1 Mbps PLUS | 2 Mbps PLUS | 4 Mbps PLUS | ||||
| Speed* | 384 Kbps | 384 Kbps | 512 Kbps | 512 Kbps | 1 Mbps | 1 Mbps | 256 Kbps/ 2 Mbps | 2 Mbps | 4 Mbps |
| Free Usage Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 8,000 MB | Unlimited | Unlimited |
| Monthly Charges (Rs.) | 1000 | 1200 | 1500 | 1700 | 2500 | 2700 | 1550 | 4500 | 8000 |
| Additonal Usage Charges | NA | NA | NA | NA | NA | NA | 1.00/MB | NA | NA |
| (Rs./unit) | |||||||||
| Adv Rentals for | 4 Months | 4 Months | 4 Months | 4 Months | 2 Months | 2 Months | 4 Months | 1 Month | 1 Month |
| Waiver of Installation Charges and SD# | |||||||||
| Bundled Business Enrich Services | |||||||||
| Static IP | |||||||||
| PC Security Shield | |||||||||
| Domain Name | |||||||||
| 1 Business Mail | |||||||||
| One Time Charges | Installation Charges | Refundable Security Deposit | |||||||
| Standard Charges | Rs. 1000 | Rs. 1000 | |||||||
| #With Advance Rentals | Zero | Zero | |||||||
| Reliance Broadband |
Reliance Broadband Plan |
||||||
| Global Plan | ||||||
| Postpaid Plans | ||||||
| A broad choice of plans | ||||||
| Choice of plans | ||||||
| Reliance BroadNet postpaid offers a very wide choice of plans, to suit every user: | ||||||
| Online Speed Select (pay per minute) | ||||||
| Data transfer (pay per MB) | ||||||
| Flat Fee — unlimited use | ||||||
| Night Unlimited | ||||||
| Combo Plan | ||||||
| Flat Fee Plans | ||||||
| Stay connected for as long as you wish and download as much as you can at a fixed charge. | ||||||
| Free e-mail ID with 10 MB storage space. | ||||||
| Download speed * | 75 Kbps | 150 Kbps | 300 Kbps | 600 Kbps | 1 Mbps | |
| Monthly plan charges (Rs.) | 400 | 750 | 999 | 1799 | 2999 | |
| Note: | ||||||
| Installation charges Rs 500 extra | ||||||
| All taxes, including service tax, extra as applicable. | ||||||
| Data Transfer Plans (Pay per MB) | ||||||
| Get download speeds 600 Kbps or more | ||||||
| Stay connected for as long as you wish | ||||||
| Pay only for the data transferred (upload + download), measured in MB | ||||||
| Free e-mail ID with 10 MB storage space. | ||||||
| Download speed* | Monthly plan charges (Rs.) | Bundled usage | Additional usage (Rs./ MB | |||
| 2000 Kbps | 299 | 1 GB | 0.9 | |||
| 2000 Kbps | 550 | 2.5 GB | ||||
| 2000 Kbps | 750 | 4 GB | ||||
| 4000 Kbps | 999 | 4.5 GB | ||||
| 4000 Kbps | 1499 | 7.5 GB | ||||
| Please note: | ||||||
| Installation charges Rs 500 extra | ||||||
| All taxes, including service tax, extra as applicable. | ||||||
| Online Speed Select Plans | ||||||
| Choose between two monthly plans: a Rs 500 plan with free usage worth Rs 500, or a Rs 300 plan with free usage worth Rs 225 | ||||||
| Up to 50 per cent discount during night | ||||||
| Billed on a per-minute basis for your benefit | ||||||
| Free e-mail ID with 10 MB storage space. | ||||||
| Download speed * | 100 Kbps | 300 Kbps | 600 Kbps | 1,000 Kbps | ||
| Day use charge (Rs/hour) | 15 | 30 | 45 | 70 | ||
| Night use charge — 10 pm to 8 am (Rs/hour) | 10 | 15 | 22.5 | 35 | ||
| Note: | ||||||
| Installation charges Rs 500 extra | ||||||
| All taxes, including service tax, extra as applicable. | ||||||
| Night Unlimited Plans | ||||||
| Stay connected for as long as you wish during night hours (10 pm to 8 am) | ||||||
| Flexibility to surf during the day at additional charge | ||||||
| Billed on per minute basis for day usage | ||||||
| Free e-mail ID with 10 MB storage space. | ||||||
| Download speed* | 100 Kbps | 300 Kbps | ||||
| Monthly plan charges (Rs) | 300 | 650 | ||||
| Day use charges from 8 am to 10 pm (Rs/hour) | 15 | 30 | ||||
| Download speed* | Monthly Charges (Rs.) | Bundled usage (MB) | Additional usage Charges (Rs./MB) | |||
| 300 Kbps | 699 | Off peak – Unlimited Peak-500 | 0.9 | |||
![]() |
Sify Broadband |
| BROADBAND & HIGH SPEED INTERNET PLANS IN DELHI | ||||
| Do More ...... Unlimited | ||||
| Unlimited Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| 1 | 64 kbps | Unlimited | Rs. 520 | |
| 2 | 128 kbps | Unlimited | Rs. 725 | |
| 3 | 256 kbps | Unlimited | Rs. 899 | |
| Do More ...... Unlimited at Double speed at Night | ||||
| Double speed @ Night Packs | ||||
| Plan | Download Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| Day | Night | |||
| 1 | 64 kbps | 128 Kbps | Unlimited | Rs. 650 |
| 2 | 128 Kbps | 256 Kbps | Unlimited | Rs. 799 |
| 3 | 256 Kbps | 512 Kbps | Unlimited | Rs. 1122 |
| 1. Benefits of Double speeds at night , from 10 pm to 8 am. | ||||
| 2. Installation charges & refundable security deposit as applicable. | ||||
| Do More ...... Multimonth Packs | ||||
| Multimonth Unlimited Packs | ||||
| Plan | Speed | Validity In Days | MRP in Rs.(Incl.tax) | |
| 1 | 64 Kbps | 90 | Rs.1560 | |
| 2 | 64 Kbps Day / 128 Kbps Night | 90 | Rs 1950 | |
| 3 | 128 Kbps | 90 | Rs.2175 | |
| 4 | 128 Kbps Day / 256 Kbps Night | 90 | Rs.2395 | |
| 5 | 256 Kbps | 90 | Rs.2695 | |
| 6 | 256 Kbps | 180 | Rs.5390 | |
| 7 | 256 Kbps Day / 512 Kbps Night | 90 | Rs.3365 | |
| 1. Benefits of Double speeds at night , from 10 pm to 8 am. | ||||
| 2. Installation charges & refundable security deposit as applicable. | ||||
| 3. The above mentioned packs have unlimited data transfer benefits. | ||||
| Do More ...... Unlimited Night After Night | ||||
| Night Unlimited Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| Day | Night | |||
| 1 | 256 kbps | 400 MB* | Unlimited | Rs. 449 |
| 2 | 256 kbps | 150 MB / Day** only on week ends | Unlimited | Rs. 576 |
| 3 | 512 kbps | No day access | Unlimited | Rs. 575 |
| 1. *400 MB Monthly usage is applicable for day time (8 am to 10 pm) only.On consumption renewal is required to enjoy unlimited feature. | ||||
| 2 **Night Unlimited from 10 pm to 8 am on all days , 150 MB/Day is applicable from 8 am to 10 pm only during weekends(Saturday and Sunday), If usage exceeds 150 MB per day, there will be reduction in validity of one day for every 25 MB usage in that calendar day. No day access available on weekdays (Monday to Friday) | ||||
| 3. Night unlimited benefits starts from 10 pm to 8 am. | ||||
| 4. Installation charges & refundable security deposit as applicable. | ||||
| Do More ...... Pay Less | ||||
| Data Transfer Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| 1 | 256 kbps | 600 MB | Rs. 310 | |
| 2 | 256 kbps | 1.2 GB | Rs. 470 | |
| Installation charges & refundable security deposit as applicable. | ||||
| TERMS AND CONDITION: | ||||
| 1. Speeds indicated are only speeds upon the ISP Nodes and are given on the best effort as per TRAI guideline on Quality of service for Broadband Services. | ||||
| 2. Service available in select areas subject to feasibility. NOT FOR CYBER CAFE OR COMMERCIAL USE. | ||||
| 3. The MRP is Inclusive of Service Tax. | ||||
| 4. Line maintenance charges is extra in select locations. | ||||
| BROADBAND & HIGH SPEED INTERNET PLANS IN MUMBAI | ||||
| Do More ...... Unlimited | ||||
| Unlimited Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| 1 | 64 kbps | Unlimited | Rs. 520 | |
| 2 | 128 kbps | Unlimited | Rs. 725 | |
| 3 | 256 kbps | Unlimited | Rs. 899 | |
| Do More ...... Unlimited at Double speed at Night | ||||
| Double speed @ Night Packs | ||||
| Plan | Download Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| Day | Night | |||
| 1 | 64 kbps | 128 Kbps | Unlimited | Rs. 650 |
| 2 | 128 Kbps | 256 Kbps | Unlimited | Rs. 799 |
| 3 | 256 Kbps | 512 Kbps | Unlimited | Rs. 1122 |
| 1. Benefits of Double speeds at night , from 10 pm to 8 am. | ||||
| 2. Installation charges & refundable security deposit as applicable. | ||||
| Do More ...... Multimonth Packs | ||||
| Multimonth Unlimited Packs | ||||
| Plan | Speed | Validity In Days | MRP in Rs.(Incl.tax) | |
| 1 | 64 Kbps | 90 | Rs.1560 | |
| 2 | 64 Kbps Day / 128 Kbps Night | 90 | Rs 1950 | |
| 3 | 128 Kbps | 90 | Rs.2175 | |
| 4 | 128 Kbps Day / 256 Kbps Night | 90 | Rs.2395 | |
| 5 | 256 Kbps | 90 | Rs.2695 | |
| 6 | 256 Kbps | 180 | Rs.5390 | |
| 7 | 256 Kbps Day / 512 Kbps Night | 90 | Rs.3365 | |
| 1. Benefits of Double speeds at night , from 10 pm to 8 am. | ||||
| 2. Installation charges & refundable security deposit as applicable. | ||||
| 3. The above mentioned packs have unlimited data transfer benefits. | ||||
| Do More ...... Unlimited Night After Night | ||||
| Night Unlimited Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| Day | Night | |||
| 1 | 256 kbps | 400 MB* | Unlimited | Rs. 449 |
| 2 | 256 kbps | 150 MB / Day** only on week ends | Unlimited | Rs. 576 |
| 3 | 512 kbps | No day access | Unlimited | Rs. 575 |
| 1. *400 MB Monthly usage is applicable for day time (8 am to 10 pm) only.On consumption renewal is required to enjoy unlimited feature. | ||||
| 2 **Night Unlimited from 10 pm to 8 am on all days , 150 MB/Day is applicable from 8 am to 10 pm only during weekends(Saturday and Sunday), If usage exceeds 150 MB per day, there will be reduction in validity of one day for every 25 MB usage in that calendar day. No day access available on weekdays (Monday to Friday) | ||||
| 3. Night unlimited benefits starts from 10 pm to 8 am. | ||||
| 4. Installation charges & refundable security deposit as applicable. | ||||
| Do More ...... Happy hour -Mumbai products | ||||
| Happy Hour - 150 MB/Day ( 8 am to 10 pm ) & Night Unlimited ( 10 pm to 8 am) | ||||
| Plan | Speed | Data Transfer Limit | Validity in Days | MRP Rs.(Incl.tax) |
| 1 | 64 kbps | 150 MB / Day* | 30 | Rs. 420 |
| 2 | 64 kbps | 150 MB / Day* | 90 | Rs. 1125 |
| 3 | 64 kbps | 150 MB / Day* | 180 | Rs. 2200 |
| 4 | 128 Kbps | 150 MB / Day* | 30 | Rs. 620 |
| 5 | 128 Kbps | 150 MB / Day* | 180 | Rs. 3372 |
| 6 | 256 kbps | 150 MB / Day* | 30 | Rs. 814 |
| 7 | 256 kbps | 150 MB / Day* | 90 | Rs. 1550 |
| 1.*150 MB/Day is applicable from 8 am to 10 pm only during weekends(Saturday and Sunday), If usage exceeds 150 MB per day, there will be reduction in validity of one day for every 25 MB usage in that calendar day. No day access available on weekdays (Monday to Friday) | ||||
| 2. Night unlimited benefits starts from 10 pm to 8 am for above packs | ||||
| 3. Installation charges & refundable security deposit as applicable. | ||||
| Do More ...... Pay Less | ||||
| Data Transfer Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| 1 | 256 kbps | 600 MB | Rs. 310 | |
| 2 | 256 kbps | 1.2 GB | Rs. 470 | |
| Installation charges & refundable security deposit as applicable. | ||||
| TERMS AND CONDITION: | ||||
| 1. Speeds indicated are only speeds upon the ISP Nodes and are given on the best effort as per TRAI guideline on Quality of service for Broadband Services. | ||||
| 2. Service available in select areas subject to feasibility. NOT FOR CYBER CAFE OR COMMERCIAL USE. | ||||
| 3. The MRP is Inclusive of Service Tax. | ||||
| 4. Line maintenance charges is extra in select locations. | ||||
| BROADBAND & HIGH SPEED INTERNET PLANS IN BANGLORE | ||||
| Do More ...... Unlimited | ||||
| Unlimited Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| 1 | 64 kbps | Unlimited | Rs. 520 | |
| 2 | 128 kbps | Unlimited | Rs. 725 | |
| 3 | 256 kbps | Unlimited | Rs. 899 | |
| Do More ...... Unlimited at Double speed at Night | ||||
| Double speed @ Night Packs | ||||
| Plan | Download Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| Day | Night | |||
| 1 | 64 kbps | 128 Kbps | Unlimited | Rs. 650 |
| 2 | 128 Kbps | 256 Kbps | Unlimited | Rs. 799 |
| 3 | 256 Kbps | 512 Kbps | Unlimited | Rs. 1122 |
| 1. Benefits of Double speeds at night , from 10 pm to 8 am. | ||||
| 2. Installation charges & refundable security deposit as applicable. | ||||
| Do More ...... Multimonth Packs | ||||
| Multimonth Unlimited Packs | ||||
| Plan | Speed | Validity In Days | MRP in Rs.(Incl.tax) | |
| 1 | 64 Kbps | 90 | Rs.1560 | |
| 2 | 64 Kbps Day / 128 Kbps Night | 90 | Rs 1950 | |
| 3 | 128 Kbps | 90 | Rs.2175 | |
| 4 | 128 Kbps Day / 256 Kbps Night | 90 | Rs.2395 | |
| 5 | 256 Kbps | 90 | Rs.2695 | |
| 6 | 256 Kbps | 180 | Rs.5390 | |
| 7 | 256 Kbps Day / 512 Kbps Night | 90 | Rs.3365 | |
| 1. Benefits of Double speeds at night , from 10 pm to 8 am. | ||||
| 2. Installation charges & refundable security deposit as applicable. | ||||
| 3. The above mentioned packs have unlimited data transfer benefits. | ||||
| Do More ...... Unlimited Night After Night | ||||
| Night Unlimited Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| Day | Night | |||
| 1 | 256 kbps | 400 MB* | Unlimited | Rs. 449 |
| 2 | 256 kbps | 150 MB / Day** only on week ends | Unlimited | Rs. 576 |
| 3 | 512 kbps | No day access | Unlimited | Rs. 575 |
| 1. *400 MB Monthly usage is applicable for day time (8 am to 10 pm) only.On consumption renewal is required to enjoy unlimited feature. | ||||
| 2 **Night Unlimited from 10 pm to 8 am on all days , 150 MB/Day is applicable from 8 am to 10 pm only during weekends(Saturday and Sunday), If usage exceeds 150 MB per day, there will be reduction in validity of one day for every 25 MB usage in that calendar day. No day access available on weekdays (Monday to Friday) | ||||
| 3. Night unlimited benefits starts from 10 pm to 8 am. | ||||
| 4. Installation charges & refundable security deposit as applicable. | ||||
| Do More ...... Pay Less | ||||
| Data Transfer Packs | ||||
| Plan | Speed | Data Transfer Limit | MRP for 30 days Rs.(Incl.tax) | |
| 1 | 256 kbps | 600 MB | Rs. 310 | |
| 2 | 256 kbps | 1.2 GB | Rs. 470 | |
| Installation charges & refundable security deposit as applicable. | ||||
| TERMS AND CONDITION: | ||||
| 1. Speeds indicated are only speeds upon the ISP Nodes and are given on the best effort as per TRAI guideline on Quality of service for Broadband Services. | ||||
| 2. Service available in select areas subject to feasibility. NOT FOR CYBER CAFE OR COMMERCIAL USE. | ||||
| 3. The MRP is Inclusive of Service Tax. | ||||
| 4. Line maintenance charges is extra in select locations. | ||||
| 9999032711 | major, devender singh | |||
| cyber green 12 floor tower b gurgaon dlf cyber city | ||||
| bank statement, pancard, 2photo | ||||
| Sec 56, devender vihar, gurgaon 122001. | ||||
| 10 gb citywide plan | ||||
![]() |
BSNL Broadband |
| BSNL Broadband - Initial and other Charges | ||||||||
| Installation charges | Rs 250(If modem taken from BSNL) | |||||||
| Security Deposit of Modem (refundable) | Rs 500 (if applicable) | |||||||
| Advance Monthly Rental for Modem | According to type of Modem (As applicable) | |||||||
| Security Deposit for BB | One month charges as per Plan but maximum to Rs 5000/- (or as applicable) | |||||||
| Advance Monthly Rental for BB | As per billing cycle (one Month /two months) | |||||||
| Shifting Charges | Nil | |||||||
| Change of Plan Charges | Nil | |||||||
| * The above charges shall be collected at the time of issue of demand note. | ||||||||
| Modem Charges | Modem Type | |||||||
| Modem Sale Price (One time charges) | Type-I | Type-II | Type-III | Type-IV | ||||
| Rs.1000 | Rs.1600 | Rs.1000 | Rs.1600 | |||||
| Monthly Rental | Rs.50 | Rs.80 | Rs.50 | Rs.80 | ||||
| Monthly Rental after 24 months | Rs. 25 | Rs. 40 | Rs. 25 | Rs. 40 | ||||
| Committed Period for free Modem | ||||||||
| Home Plans | Business Plans | |||||||
| Plan | Committed Period | Plan | Committed Period | |||||
| Home 1800 | 12 months | Business 1200 | 18 months | |||||
| Home 3300 | 6 months | Business 3000 | 9 months | |||||
| Business 5000 | 6 months | |||||||
| Business 9000 | 3 months | |||||||
General Home Plans |
||||||
| Particulars | Tariff in Rs. | |||||
| Home 125 | Home 250 | Home 500 | Home 1000 | Home 1800 |
Home 3300 |
|
| Bandwidth (wherever technically feasible) |
256 Kbps/ Upto 2Mbps |
256 Kbps/ Upto 2Mbps |
256 Kbps/Upto 2Mbps | 384 Kbps/ Upto 2Mbps |
512 Kbps/ Upto 2Mbps |
2 Mbps |
| Monthly Charges (Rs) | 125 | 250 | 500 | 1000 | 1800 | 3300 |
| Annual Charges (Rs) | 1250 | 2500 | 5000 | 10000 | 18000 | 33000 |
| Free Download/Upload Limit (GB) per month | 150 MB | 1.0 GB | 2.5 GB | 5 GB | 10 GB | 20 GB |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 2/5 MB |
| Night Unlimited (0200-0800 Hrs) | No | No | Yes | Yes | Yes | Yes |
| Fixed Monthly Charges for Telephone (Rs) | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan |
| Free Calls | ||||||
| Charges Beyond Free Calls Limits (Rs) | ||||||
| Maximim Usages Charges for BB inclusive of FMC | NA | NA | NA | NA | NA | NA |
General Business Plans |
|||||
| Particulars | Tariff in Rs. | ||||
| Business 700 |
Business 1200 |
Business 3000 |
Business 5000 |
Business 9000 |
|
| Bandwidth | 256Kbps/Upto 2Mbps | 256 Kbps/Upto 2Mbps | 512Kbps/Upto 2Mbps | 1 Mbps/Upto 2Mbps | 2 Mbps |
| Single /Multi User-(SU/MU) | SU | SU | MU | MU | MU |
| Monthly Charges (Rs) | 700 | 1200 | 3000 | 5000 | 9000 |
| Discounted Annual Payment Option to Customers (Rs) | 7000 | 12000 | 30000 | 50000 | 90000 |
| Free Download/ Upload Limit (GB) per month | 4 GB | 8 GB | 20 GB | 35 GB | 75 GB |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5MB | 1 / 5 MB | 2 / 5 MB | 2 / 5 MB | 4 / 5 MB |
| Static IP Address (Free) | N.A | N.A | One | One | One |
| Web Hosting Space (On Request) | N.A | N.A | N.A | 5 MB | 5 MB |
| Domain Name (On Request) | N.A | N.A | N.A | One | One |
![]() |
MTNL Broadband |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLIMITED PLANS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl | Plan | Download speed** | Monthly Free Data Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
